Support Daydream and help us make this event a grand success! Below are the sponsorship tiers and what we need from our partners.
We can’t thank you enough for your interest in sponsoring this event! Below are some suggested packages and perks (more details available upon inquiry). We’re always happy to discuss custom deals!
Since we’re a 501(c)(3) nonprofit fiscally sponsored by The Hack Foundation (EIN: 81-2908499), your contributions may be fully tax-deductible.
Tier | Contribution | Send Swag | Logo on Website | Educational Workshop | Send Mentors | Logo on Promotional Material | Opening Ceremony Shoutout | Opening Speech | Branded Event Merch | Titled Mention (Site & Promos) |
---|---|---|---|---|---|---|---|---|---|---|
Title Sponsor | 60k | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
Platinum Sponsor | 40k | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | |
Gold Sponsor | 30k | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | |||
Silver Sponsor | 20k | ✕ | ✕ | ✕ | ✕ | ✕ | ||||
Bronze Sponsor | 10k | ✕ | ✕ | ✕ | ||||||
Supporting Partner | 15k | ✕ | ✕ | ✕ | ✕ | |||||
Food & Refreshment Partner | 15k | ✕ | ✕ | ✕ | ✕ | |||||
IT Community Partner | 15k | ✕ | ✕ | ✕ | ✕ | ✕ | ||||
ISP Partner | 15k | ✕ | ✕ | ✕ | ✕ | |||||
Wallet Partner | 15k | ✕ | ✕ | ✕ | ✕ |
We'll get back within 24–48 hours with next steps.